Akhirnya secara resmi Samsung meluncurkan Galaxy A3 di Indonesia, namun hanya karena desain harga Galaxy A3 jauh lebih mahal dibanding Samsung Galaxy Grand Prime. Kelebihan lainnya dibanding Samsung Galaxy Grand Prime adalah internal memori dan RAM yang jauh lebih besar, penggunaan jenis layar Super AMOLED serta dukungan terhadap konektifitas 4G LTE. Sementara itu di sektor lainnya sama saja dengan Samsung Galaxy Grand Prime seperti processor sehingga kemampuannya pun tidak jauh berbeda.
Layarnya sendiri berukuran 4.5 inci dengan resolusi qHD 960x540 piksel kerapatan 245 ppi dan menggunakan jenis layar Super AMOLED. Di sektor hardware mengandalkan processor Qualcomm Snapdragon 410 Quad-Core 1.2 Ghz 64-bit dibarengi GPU Adreno 306 dan RAM sebesar 1.5 GB. Kameranya standar saja sama persis dengan Samsung Galaxy Grand Prime yakni sebesar 8 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sekedar VGA. Menariknya Samsung Galaxy A3 sudah mengusung sistem operasi terbaru Android 4.4.4 KitKat dan baterai 1900 mAH.
Berikut spesifikasi Samsung Galaxy A3
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
HSDPA 850 / 900 / 1900 / 2100 | ||
LTE | ||
BODY | Dimensions / Weight | 130.1 x 65.5 x 6.9 mm /110,3 gram |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors, multitouch |
Size | 4.5 inches (~65.5% screen-to-body ratio), 540 x 960 pixels (~245 ppi pixel density) | |
SOUND | Alert types | Vibration |
MP3, WAV ringtones | ||
Jack | Yes, jack audio 3.5mm | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 64 GB | |
Internal | 16 GB, 1.5 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
Infrared | No | |
USB/Port | microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama |
Secondary | 5MP | |
Video Record | Yes | |
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
CPU | Qualcomm MSM8916 Snapdragon 410 | |
Quad-core 1.2 GHz Cortex-A53 | ||
GPU Adreno 306 | ||
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
GPS | Yes, with A-GPS, GLONASS | |
Other Features | FM radio, sensor Accelerometer, proximity, compass, via Java MIDP emulator, ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
BATTERY | Battery Type | Non-removable Li-Ion 1900 mAh |
Stand-by | - | |
Talk Time | - | |
OTHERS | Multiple SIM | No |
MP3 Player | MP3/WAV/WMA/eAAC+/FLAC player | |
Video Player | MP4/WMV/H.264 player | |
Audio Record | Yes | |
TV | No | |
Kelebihan
- - 1.5 GB RAM
- - desain elegan
- - kamera depan 5 MP
- - dukungan koneksi 4G LTE
- - Android 4.4.4 KitKat
- - jenis layar Super AMOLED
- - processor Quad-Core 1.2 Ghz 64-bit
- - internal memori 16 GB
Kekurangan
- - harga mahal
Harga yang dibanderol Samsung Galaxy A3 adalah Rp 3.499.000.