Harga Xiaomi Mi Note Plus Januari 2015 dan Spesifikasi Lengkap
Xiaomi baru saja mengenalkan jajaran phablet barunya yakni Mi Note Plus. Spesifikasi diusungnya sama persis dengan Xiaomi Mi Note Pro, namun ternyata berbeda di sektor RAM dan sistem operasi. Selain itu juga Xiaomi Mi Note Plus hanya mendukung koneksi 4G LTE berkecepatan 150Mbps, walaupun sebenarnya mendukung hingga 450Mbps. Dengan begitu menjadikan Xiaomi Mi Note Plus lebih baik dibanding Mi Note. Sementara itu di sektor lainnya seperti ukuran layar dan desain masih sama persis dengan Xiaomi Mi Note Pro dan Mi Note.
Layarnya berukuran 5.7 inci dengan resolusi 2K 2560x1440 piksel kerapatan 515 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 dibarengi GPU Adreno 430 dan RAM sebesar 3 GB. Kameranya masih sama dengan Xiaomi Mi Note dan Mi Note Plus yakni sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, dual-LED Flash dan kamera depan sebesar 4 ultrapiksel. Sayang Xiaomi Mi Note Plus juga tidak dibekali slot microSD dan dibekali internal memori 64 GB.
Berikut spesifikasi Xiaomi Mi Note Plus
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE - SIM 1 & SIM 2 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Exp. announcement 2015, Q2 |
Status | Rumored. Exp. release 2015, Q3 | |
Body | Dimensions | - |
Weight | - | |
Build | Corning Gorilla Glass 3 back panel | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory | Card slot | No |
Internal | 64 GB, 3 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | TBC | |
Radio | TBC | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | ||
Stand-by | ||
Talk time |
Kelebihan
- resolusi layar 2K
- dukungan Dual SIM
- 3 GB RAM
- internal memori 64 GB
- kamera depan 4 MP
- processor Octa-Core 64-bit
Kekurangan
- tanpa slot microSD
Sayang belum diketahui berapa kisaran harga yang dibanderol Xiaomi Mi Note Plus.