Sukses besar dengan meluncurkan Xiaomi Redmi 1s, Xiaomi kembali melanjutkannya dengan meluncurkan Xiaomi Redmi 2. Kali ini Xiaomi Redmi 2 telah dibekali dukungan konektifitas 4G LTE dan mengusung processor 64-bit terbaru dari Qualcomm. Selain itu juga kini Xiaomi Redmi 2 dibekali sistem operasi terbaru Android 4.4.4 KitKat dengan antarmuka MIUI 6.0. Dengan processor 64-bit tersebut membuat kemampuan Xiaomi Redmi 2 setara dengan Lenovo K3 serta Samsung Galaxy Grand Prime. Bahkan kabarnya harga yang dibanderol Xiaomi Redmi 2 akan cukup bersaing dengan Lenovo K3 dan tentu saja jauh lebih terjangkau dibanding Samsung Galaxy Grand Prime.
Layarnya berukuran 4.7 inci dengan resolusi HD 1280x720 piksel kerapatan 312 ppi dan menggunakan jenis IPS. Di sektor hardware tidak perlu diragukan lagi sangatlah mumpuni berkat processor Qualcomm MSM8916 Snapdragon 410 Quad-core 1.2 GHz Cortex-A53 dibarengi GPU Adreno 306 dan RAM sebesar 1 GB. Kameranya masih tetap sama dengan Xiaomi Redmi 1s yakni sebesar 8 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 2 megapiksel. Menariknya lagi Xiaomi Redmi 2 juga akan dibekali internal memori sebesar 8 GB lengkap dengan slot microSD 32 GB dan baterai sebesar 2200 mAH.
Berikut spesifikasi Xiaomi Redmi 2
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
TD-SCDMA 1900 / 2100 | ||
4G bands | LTE 1800 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 | |
(Bands 3, 7, 38, 39, 40, 41) - SIM 1 & SIM 2 | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, January |
Status | Available. Released 2015, January | |
Body | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | - | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches (~67.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 6.0 | ||
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 30% in 30 min (Quick Charge 1.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Po 2200 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- dukungan Dual SIM
- processor Quad-Core 1.2 Ghz 64-bit
- MIUI 6.0
- Android 4.4.4 KitKat
- baterai 2200 mAH
- harga terjangkau
Kekurangan
- belum meluncur di pasaran
Harga yang dibanderol Xiaomi Redmi 2 adalah Rp 2 juta.